Usage Statistics for clickbank.makefortuneonline.com

Summary Period: August 2008
Generated 01-Sep-2008 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 13985
Total Files 4183
Total Pages 12151
Total Visits 566
Total KBytes 27545
Total Unique Sites 243
Total Unique URLs 122
Total Unique Referrers 145
Total Unique User Agents 167
. Avg Max
Hits per Hour 18 996
Hits per Day 451 1992
Files per Day 134 518
Pages per Day 391 1988
Visits per Day 18 56
KBytes per Day 889 3815
Hits by Response Code
Code 200 - OK 4183
Code 206 - Partial Content 1
Code 304 - Not Modified 131
Code 403 - Forbidden 8
Code 404 - Not Found 9662

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 161 1.15% 143 3.42% 34 0.28% 28 4.95% 26 10.70% 640 2.32%
2 294 2.10% 265 6.34% 202 1.66% 28 4.95% 20 8.23% 385 1.40%
3 147 1.05% 129 3.08% 48 0.40% 25 4.42% 28 11.52% 200 0.73%
4 198 1.42% 181 4.33% 101 0.83% 32 5.65% 25 10.29% 630 2.29%
5 196 1.40% 173 4.14% 68 0.56% 39 6.89% 29 11.93% 732 2.66%
6 261 1.87% 236 5.64% 112 0.92% 34 6.01% 28 11.52% 720 2.62%
7 309 2.21% 263 6.29% 161 1.32% 37 6.54% 31 12.76% 1301 4.72%
8 190 1.36% 172 4.11% 111 0.91% 25 4.42% 19 7.82% 823 2.99%
9 27 0.19% 19 0.45% 20 0.16% 11 1.94% 4 1.65% 145 0.53%
10 10 0.07% 5 0.12% 4 0.03% 4 0.71% 3 1.23% 108 0.39%
11 301 2.15% 294 7.03% 293 2.41% 56 9.89% 23 9.47% 505 1.83%
12 34 0.24% 29 0.69% 28 0.23% 19 3.36% 15 6.17% 272 0.99%
13 43 0.31% 38 0.91% 39 0.32% 24 4.24% 15 6.17% 262 0.95%
14 26 0.19% 17 0.41% 19 0.16% 17 3.00% 5 2.06% 266 0.97%
15 63 0.45% 54 1.29% 54 0.44% 9 1.59% 5 2.06% 153 0.56%
16 1617 11.56% 27 0.65% 1609 13.24% 11 1.94% 6 2.47% 2512 9.12%
17 824 5.89% 26 0.62% 816 6.72% 11 1.94% 4 1.65% 1309 4.75%
18 47 0.34% 42 1.00% 43 0.35% 12 2.12% 3 1.23% 110 0.40%
19 1658 11.86% 75 1.79% 1655 13.62% 22 3.89% 14 5.76% 3815 13.85%
20 55 0.39% 52 1.24% 52 0.43% 15 2.65% 6 2.47% 346 1.26%
21 32 0.23% 29 0.69% 28 0.23% 8 1.41% 4 1.65% 152 0.55%
22 837 5.98% 41 0.98% 832 6.85% 10 1.77% 5 2.06% 1200 4.36%
23 822 5.88% 27 0.65% 819 6.74% 9 1.59% 5 2.06% 1425 5.17%
24 10 0.07% 10 0.24% 10 0.08% 6 1.06% 3 1.23% 219 0.80%
25 1348 9.64% 356 8.51% 1182 9.73% 11 1.94% 6 2.47% 2080 7.55%
26 1408 10.07% 413 9.87% 1215 10.00% 18 3.18% 11 4.53% 2060 7.48%
27 495 3.54% 492 11.76% 287 2.36% 16 2.83% 6 2.47% 244 0.89%
28 43 0.31% 41 0.98% 41 0.34% 13 2.30% 3 1.23% 171 0.62%
29 1992 14.24% 6 0.14% 1988 16.36% 9 1.59% 6 2.47% 3447 12.51%
30 14 0.10% 10 0.24% 11 0.09% 3 0.53% 3 1.23% 189 0.69%
31 523 3.74% 518 12.38% 269 2.21% 7 1.24% 5 2.06% 1122 4.07%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 1.04% 4 135 3.23% 3 104 0.86% 6 183 0.66%
1 28 879 6.29% 2 81 1.94% 27 864 7.11% 46 1424 5.17%
2 1 59 0.42% 1 55 1.31% 1 55 0.45% 2 50 0.18%
3 1 45 0.32% 1 38 0.91% 0 21 0.17% 12 366 1.33%
4 35 1085 7.76% 2 89 2.13% 34 1063 8.75% 58 1791 6.50%
5 4 129 0.92% 3 109 2.61% 3 98 0.81% 110 3413 12.39%
6 27 849 6.07% 1 53 1.27% 26 822 6.76% 49 1509 5.48%
7 93 2885 20.63% 3 113 2.70% 90 2805 23.08% 152 4699 17.06%
8 24 754 5.39% 3 119 2.84% 22 703 5.79% 43 1340 4.86%
9 35 1099 7.86% 9 302 7.22% 34 1063 8.75% 58 1788 6.49%
10 2 90 0.64% 2 84 2.01% 2 63 0.52% 8 263 0.95%
11 5 175 1.25% 5 164 3.92% 3 110 0.91% 23 701 2.54%
12 34 1061 7.59% 33 1046 25.01% 17 551 4.53% 22 675 2.45%
13 3 123 0.88% 3 95 2.27% 1 54 0.44% 15 455 1.65%
14 19 593 4.24% 4 153 3.66% 16 507 4.17% 35 1097 3.98%
15 47 1486 10.63% 3 115 2.75% 45 1409 11.60% 75 2332 8.47%
16 3 114 0.82% 3 99 2.37% 1 44 0.36% 13 406 1.47%
17 2 85 0.61% 2 76 1.82% 1 59 0.49% 20 628 2.28%
18 15 476 3.40% 14 454 10.85% 8 250 2.06% 14 422 1.53%
19 3 104 0.74% 2 88 2.10% 2 67 0.55% 20 623 2.26%
20 3 99 0.71% 3 95 2.27% 2 75 0.62% 10 321 1.17%
21 3 102 0.73% 2 91 2.18% 1 54 0.44% 20 622 2.26%
22 14 460 3.29% 14 442 10.57% 7 239 1.97% 14 423 1.54%
23 35 1088 7.78% 2 87 2.08% 34 1071 8.81% 65 2014 7.31%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 1652 11.81% 1353 4.91% /
2 212 1.52% 33 0.12% /icons/text.gif
3 211 1.51% 31 0.11% /icons/back.gif
4 210 1.50% 22 0.08% /icons/blank.gif
5 210 1.50% 32 0.12% /icons/folder.gif
6 98 0.70% 4645 16.86% /webalizer/usage_200808.html
7 76 0.54% 74 0.27% /styles.css
8 71 0.51% 195 0.71% /Making-An-Online-Income-With-Clickbank.html
9 70 0.50% 708 2.57% /images/header.jpg
10 69 0.49% 260 0.94% /images/autocash.gif
11 69 0.49% 1 0.00% /images/bottom.gif
12 69 0.49% 1 0.00% /images/top.gif
13 68 0.49% 308 1.12% /images/cbmall.gif
14 68 0.49% 960 3.48% /webalizer/usage_200802.html
15 67 0.48% 3 0.01% /images/bulletaro.gif
16 66 0.47% 63 0.23% /images/
17 65 0.46% 209 0.76% /download.html
18 64 0.46% 114 0.41% /webalizer/
19 63 0.45% 1390 5.05% /webalizer/usage_200807.html
20 61 0.44% 135 0.49% /Selling-Your-Professional-Services-Through-Clickbank.html
21 61 0.44% 36 0.13% /images/images/
22 60 0.43% 27 0.10% /webalizer/usage.png
23 59 0.42% 49 0.18% /images/phone02.jpg
24 58 0.41% 101 0.37% /Protecting-Your-Clickbank-Account-From-Online-Theft.html
25 58 0.41% 54 0.20% /Super-Ways-To-Make-Money-From-Clickbank.html
26 58 0.41% 5 0.02% /info.html
27 55 0.39% 1 0.00% /icons/image2.gif
28 54 0.39% 1 0.00% /registrycleaner.html
29 54 0.39% 443 1.61% /webalizer/usage_200806.html
30 53 0.38% 13 0.05% /images/unlimited-download.gif

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 98 0.70% 4645 16.86% /webalizer/usage_200808.html
2 63 0.45% 1390 5.05% /webalizer/usage_200807.html
3 1652 11.81% 1353 4.91% /
4 68 0.49% 960 3.48% /webalizer/usage_200802.html
5 70 0.50% 708 2.57% /images/header.jpg
6 54 0.39% 443 1.61% /webalizer/usage_200806.html
7 53 0.38% 338 1.23% /webalizer/usage_200805.html
8 68 0.49% 308 1.12% /images/cbmall.gif
9 69 0.49% 260 0.94% /images/autocash.gif
10 2 0.01% 224 0.81% /webalizer/usage_200803.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1652 11.81% 461 82.03% /
2 98 0.70% 44 7.83% /webalizer/usage_200808.html
3 65 0.46% 10 1.78% /download.html
4 63 0.45% 8 1.42% /webalizer/usage_200807.html
5 66 0.47% 6 1.07% /images/
6 68 0.49% 6 1.07% /webalizer/usage_200802.html
7 54 0.39% 4 0.71% /webalizer/usage_200806.html
8 71 0.51% 3 0.53% /Making-An-Online-Income-With-Clickbank.html
9 58 0.41% 3 0.53% /Protecting-Your-Clickbank-Account-From-Online-Theft.html
10 64 0.46% 3 0.53% /webalizer/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1652 11.81% 426 76.90% /
2 98 0.70% 45 8.12% /webalizer/usage_200808.html
3 65 0.46% 10 1.81% /download.html
4 71 0.51% 9 1.62% /Making-An-Online-Income-With-Clickbank.html
5 64 0.46% 9 1.62% /webalizer/
6 63 0.45% 9 1.62% /webalizer/usage_200807.html
7 66 0.47% 8 1.44% /images/
8 68 0.49% 6 1.08% /webalizer/usage_200802.html
9 61 0.44% 5 0.90% /Selling-Your-Professional-Services-Through-Clickbank.html
10 54 0.39% 5 0.90% /webalizer/usage_200806.html

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 4555 32.57% 0 0.00% 6868 24.93% 6 1.06% 212.227.127.37
2 1778 12.71% 0 0.00% 2681 9.73% 2 0.35% 91.121.126.63
3 1578 11.28% 1578 37.72% 0 0.00% 4 0.71% 91.144.161.153
4 855 6.11% 855 20.44% 0 0.00% 104 18.37% 125.60.243.11
5 791 5.66% 0 0.00% 1193 4.33% 1 0.18% 195.222.29.136
6 791 5.66% 0 0.00% 1193 4.33% 1 0.18% 217.29.32.152
7 791 5.66% 0 0.00% 1193 4.33% 1 0.18% 62.140.23.75
8 791 5.66% 0 0.00% 1193 4.33% 1 0.18% 88.198.69.8
9 180 1.29% 180 4.30% 394 1.43% 1 0.18% 88.117.103.146
10 100 0.72% 100 2.39% 219 0.80% 60 10.60% 91.200.45.17
11 88 0.63% 24 0.57% 1294 4.70% 22 3.89% 66.249.70.251
12 85 0.61% 24 0.57% 2016 7.32% 29 5.12% 66.249.72.114
13 33 0.24% 27 0.65% 953 3.46% 5 0.88% 65.55.212.89
14 31 0.22% 28 0.67% 333 1.21% 1 0.18% 192.109.12.97
15 31 0.22% 29 0.69% 112 0.41% 1 0.18% 72.232.27.98
16 31 0.22% 19 0.45% 545 1.98% 19 3.36% 74.6.22.174
17 29 0.21% 26 0.62% 138 0.50% 1 0.18% 217.198.114.235
18 28 0.20% 28 0.67% 0 0.00% 7 1.24% 212.116.219.54
19 25 0.18% 21 0.50% 304 1.10% 1 0.18% 85.119.152.202
20 24 0.17% 24 0.57% 21 0.08% 4 0.71% 165.254.12.93
21 22 0.16% 18 0.43% 70 0.25% 1 0.18% 213.174.60.84
22 22 0.16% 22 0.53% 48 0.17% 5 0.88% 78.48.21.95
23 21 0.15% 21 0.50% 173 0.63% 1 0.18% 87.69.170.90
24 20 0.14% 13 0.31% 103 0.37% 1 0.18% 77.73.186.189
25 20 0.14% 16 0.38% 125 0.45% 1 0.18% 88.253.185.80
26 19 0.14% 18 0.43% 104 0.38% 1 0.18% 190.38.112.33
27 18 0.13% 14 0.33% 104 0.38% 1 0.18% 212.25.53.214
28 18 0.13% 17 0.41% 139 0.51% 1 0.18% 86.105.54.216
29 17 0.12% 16 0.38% 13 0.05% 3 0.53% 203.160.1.47
30 16 0.11% 15 0.36% 105 0.38% 1 0.18% 41.233.20.118

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4555 32.57% 0 0.00% 6868 24.93% 6 1.06% 212.227.127.37
2 1778 12.71% 0 0.00% 2681 9.73% 2 0.35% 91.121.126.63
3 85 0.61% 24 0.57% 2016 7.32% 29 5.12% 66.249.72.114
4 88 0.63% 24 0.57% 1294 4.70% 22 3.89% 66.249.70.251
5 791 5.66% 0 0.00% 1193 4.33% 1 0.18% 195.222.29.136
6 791 5.66% 0 0.00% 1193 4.33% 1 0.18% 217.29.32.152
7 791 5.66% 0 0.00% 1193 4.33% 1 0.18% 62.140.23.75
8 791 5.66% 0 0.00% 1193 4.33% 1 0.18% 88.198.69.8
9 33 0.24% 27 0.65% 953 3.46% 5 0.88% 65.55.212.89
10 8 0.06% 8 0.19% 763 2.77% 8 1.41% 64.72.112.142

Top 30 of 145 Total Referrers
# Hits Referrer
1 991 7.09% http://mareknovotny.sk/data/tmp/40/530.htm
2 991 7.09% http://moherpower-galeria.cba.pl/16.03.08.r/slides/tmp/23/363.htm
3 991 7.09% http://www.hausverwaltung-koch.de/sich/tmp/53/825.htm
4 988 7.06% http://economtorg.com.ua/flash/tmp/27/big-brazilian-butt.php
5 791 5.66% http://afzalhookah.com/images/tmp/74/lesbian-thumb-gallery.php
6 791 5.66% http://buscadordental.com/tmp/22/real-boob-site-myspace-com.php
7 791 5.66% http://www.billroth-hotels.at/htdig/tmp/24/boot-dress-wide-womens.php
8 791 5.66% http://www.carlyotto.com/Flowers/images/tmp/61/dick-gay-huge.php
9 791 5.66% http://www.r-schlabach.de/images/inc/13/137.htm
10 791 5.66% http://www.xlass.net/tmp/74/264.htm
11 790 5.65% http://kozlekedesfoto.fw.hu/tmp/24/711.htm
12 516 3.69% - (Direct Request)
13 497 3.55% http://www.altstav.ru/
14 430 3.07% http://kardiodoctor.ru/
15 340 2.43% http://ortodoc.ru/
16 325 2.32% http://blackhatbootcamp.com/blog
17 311 2.22% http://turkishtravel.ru/
18 201 1.44% http://my.opera.com/BlackhatSEO/blog/
19 190 1.36% http://www.fotolog.com/blackhatseo/about
20 180 1.29% http://ughcourse452.org/
21 137 0.98% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
22 111 0.79% http://www.pressbox.co.uk/detailed/Arts/Black_Hat_SEO_Releases_Source_of_500_Back_Links__219411.html
23 107 0.77% http://www.resultsmaster.com/SmartOffers/so.aspx
24 41 0.29% http://help.live.com/help.aspx
25 30 0.21% http://login.live.com/login.srf
26 27 0.19% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
27 25 0.18% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
28 23 0.16% http://940900.org.ua
29 20 0.14% http://blachhatbootcamp.com/blog
30 19 0.14% http://kurorti.org.ua/

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.11% google
2 2 11.11% ipohone
3 1 5.56% 202.168.233.10
4 1 5.56% city-life.ws
5 1 5.56% guiness book
6 1 5.56% juegos de vestir
7 1 5.56% jugar gratis billar
8 1 5.56% kaspersky
9 1 5.56% msn.com sign in
10 1 5.56% river plate
11 1 5.56% she's got a dick
12 1 5.56% sicak video
13 1 5.56% sosyalsigortalarkurumu
14 1 5.56% videos desvirgando niñas
15 1 5.56% هنرپيشه هاي خارجي
16 1 5.56% 深圳寶安

Top 15 of 167 Total User Agents
# Hits User Agent
1 9497 67.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 986 7.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 181 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 144 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 139 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 132 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 124 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Seekm
8 102 0.73% Googlebot-Image/1.0
9 98 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 78 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 63 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 55 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 50 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
14 47 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 40 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Zango

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13985 100.00% 4184 100.02% 27545 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01