Usage Statistics for clickbank.makefortuneonline.com

Summary Period: March 2008
Generated 01-Apr-2008 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1794
Total Files 1594
Total Pages 383
Total Visits 262
Total KBytes 16955
Total Unique Sites 228
Total Unique URLs 70
Total Unique Referrers 67
Total Unique User Agents 80
. Avg Max
Hits per Hour 2 45
Hits per Day 57 134
Files per Day 51 103
Pages per Day 12 43
Visits per Day 8 16
KBytes per Day 547 1256
Hits by Response Code
Code 200 - OK 1594
Code 206 - Partial Content 8
Code 304 - Not Modified 75
Code 403 - Forbidden 2
Code 404 - Not Found 115

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 134 7.47% 91 5.71% 25 6.53% 14 5.34% 15 6.58% 1114 6.57%
2 59 3.29% 54 3.39% 10 2.61% 9 3.44% 9 3.95% 645 3.80%
3 66 3.68% 49 3.07% 14 3.66% 8 3.05% 7 3.07% 682 4.02%
4 50 2.79% 36 2.26% 8 2.09% 5 1.91% 5 2.19% 446 2.63%
5 59 3.29% 54 3.39% 11 2.87% 10 3.82% 11 4.82% 647 3.81%
6 55 3.07% 43 2.70% 11 2.87% 8 3.05% 6 2.63% 492 2.90%
7 1 0.06% 1 0.06% 1 0.26% 1 0.38% 1 0.44% 12 0.07%
8 48 2.68% 46 2.89% 7 1.83% 4 1.53% 4 1.75% 551 3.25%
9 24 1.34% 21 1.32% 9 2.35% 7 2.67% 6 2.63% 253 1.49%
10 89 4.96% 84 5.27% 15 3.92% 13 4.96% 12 5.26% 1053 6.21%
11 24 1.34% 21 1.32% 8 2.09% 6 2.29% 7 3.07% 256 1.51%
12 25 1.39% 23 1.44% 9 2.35% 8 3.05% 10 4.39% 283 1.67%
13 40 2.23% 38 2.38% 10 2.61% 10 3.82% 10 4.39% 461 2.72%
14 82 4.57% 75 4.71% 13 3.39% 11 4.20% 10 4.39% 921 5.43%
15 67 3.73% 63 3.95% 14 3.66% 11 4.20% 12 5.26% 773 4.56%
16 109 6.08% 103 6.46% 28 7.31% 13 4.96% 13 5.70% 1256 7.41%
17 90 5.02% 86 5.40% 17 4.44% 12 4.58% 11 4.82% 1050 6.19%
18 36 2.01% 35 2.20% 8 2.09% 5 1.91% 5 2.19% 438 2.58%
19 106 5.91% 100 6.27% 19 4.96% 16 6.11% 14 6.14% 1207 7.12%
20 51 2.84% 47 2.95% 7 1.83% 6 2.29% 6 2.63% 557 3.29%
21 80 4.46% 75 4.71% 11 2.87% 11 4.20% 11 4.82% 912 5.38%
22 48 2.68% 44 2.76% 9 2.35% 8 3.05% 8 3.51% 546 3.22%
23 70 3.90% 68 4.27% 10 2.61% 9 3.44% 9 3.95% 810 4.78%
24 52 2.90% 43 2.70% 11 2.87% 7 2.67% 9 3.95% 245 1.45%
25 60 3.34% 51 3.20% 14 3.66% 11 4.20% 11 4.82% 154 0.91%
26 81 4.52% 72 4.52% 43 11.23% 12 4.58% 9 3.95% 560 3.30%
27 60 3.34% 58 3.64% 10 2.61% 7 2.67% 8 3.51% 312 1.84%
28 64 3.57% 54 3.39% 18 4.70% 9 3.44% 8 3.51% 197 1.16%
29 12 0.67% 10 0.63% 2 0.52% 2 0.76% 2 0.88% 9 0.05%
30 28 1.56% 26 1.63% 6 1.57% 6 2.29% 6 2.63% 22 0.13%
31 24 1.34% 23 1.44% 5 1.31% 3 1.15% 3 1.32% 92 0.54%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 5.35% 2 85 5.33% 0 16 4.18% 30 936 5.52%
1 2 74 4.12% 2 67 4.20% 0 13 3.39% 24 756 4.46%
2 2 67 3.73% 1 61 3.83% 0 9 2.35% 22 694 4.09%
3 2 75 4.18% 2 64 4.02% 0 12 3.13% 23 717 4.23%
4 1 41 2.29% 1 41 2.57% 0 9 2.35% 9 290 1.71%
5 2 85 4.74% 2 84 5.27% 0 13 3.39% 27 824 4.86%
6 1 37 2.06% 1 36 2.26% 0 8 2.09% 14 429 2.53%
7 2 71 3.96% 1 52 3.26% 0 11 2.87% 21 648 3.82%
8 1 48 2.68% 1 43 2.70% 0 13 3.39% 12 383 2.26%
9 1 43 2.40% 1 39 2.45% 0 10 2.61% 13 416 2.45%
10 2 83 4.63% 2 79 4.96% 0 14 3.66% 27 835 4.92%
11 2 84 4.68% 2 76 4.77% 0 21 5.48% 22 697 4.11%
12 3 100 5.57% 3 95 5.96% 0 26 6.79% 42 1291 7.61%
13 3 107 5.96% 3 94 5.90% 1 35 9.14% 34 1054 6.22%
14 2 62 3.46% 1 56 3.51% 0 14 3.66% 18 551 3.25%
15 4 141 7.86% 3 108 6.78% 1 42 10.97% 37 1144 6.75%
16 1 39 2.17% 1 36 2.26% 0 8 2.09% 10 306 1.80%
17 3 101 5.63% 3 97 6.09% 0 21 5.48% 29 884 5.21%
18 3 103 5.74% 2 91 5.71% 0 16 4.18% 28 881 5.20%
19 2 70 3.90% 1 59 3.70% 0 14 3.66% 22 687 4.05%
20 0 24 1.34% 0 19 1.19% 0 7 1.83% 6 186 1.10%
21 3 112 6.24% 3 96 6.02% 0 22 5.74% 29 901 5.32%
22 3 102 5.69% 2 88 5.52% 0 19 4.96% 38 1175 6.93%
23 0 29 1.62% 0 28 1.76% 0 10 2.61% 9 273 1.61%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 251 13.99% 2214 13.06% /
2 160 8.92% 470 2.77% /styles.css
3 157 8.75% 2429 14.32% /images/autocash.gif
4 156 8.70% 26 0.16% /images/bulletaro.gif
5 155 8.64% 6861 40.46% /images/header.jpg
6 153 8.53% 8 0.05% /images/top.gif
7 152 8.47% 2785 16.42% /images/cbmall.gif
8 150 8.36% 9 0.05% /images/bottom.gif
9 44 2.45% 9 0.05% /icons/back.gif
10 44 2.45% 6 0.04% /icons/blank.gif
11 44 2.45% 9 0.06% /icons/folder.gif
12 44 2.45% 10 0.06% /icons/text.gif
13 15 0.84% 164 0.97% /How-to-become-a-Clickbank-affiliate.html
14 10 0.56% 108 0.64% /Super-Ways-To-Make-Money-From-Clickbank.html
15 9 0.50% 104 0.61% /How-To-Turn-0-Into-1500-In-ClickBank-Affiliate-Commissions.html
16 9 0.50% 123 0.72% /download.html
17 7 0.39% 84 0.49% /How-to-Make-a-Sizeable-Income-with-Clickbank-Marketplace-Products.html
18 7 0.39% 65 0.38% /How-to-use-your-Clickbank-account-wisely-and-efficiently.html
19 7 0.39% 76 0.45% /Making-An-Online-Income-With-Clickbank.html
20 6 0.33% 71 0.42% /How-To-Become-A-Clickbank-Super-Affiliate.html
21 6 0.33% 74 0.43% /Selling-Your-Professional-Services-Through-Clickbank.html
22 6 0.33% 27 0.16% /images/images/
23 5 0.28% 56 0.33% /Protecting-Your-Clickbank-Account-From-Online-Theft.html
24 4 0.22% 45 0.26% /How-to-Combine-Clickbank-Google-Adsense-and-Amazon-for-Massive-Profits.html
25 4 0.22% 18 0.11% /images/
26 4 0.22% 24 0.14% /images/phone02.jpg
27 3 0.17% 65 0.38% /images/AllPSPGames.jpg
28 3 0.17% 8 0.05% /images/MP3Rocket.jpg
29 3 0.17% 27 0.16% /images/UnlimitedMp3Downloads_16.jpg
30 3 0.17% 20 0.12% /images/UnlimitediPhoneDownload.jpg

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 155 8.64% 6861 40.46% /images/header.jpg
2 152 8.47% 2785 16.42% /images/cbmall.gif
3 157 8.75% 2429 14.32% /images/autocash.gif
4 251 13.99% 2214 13.06% /
5 160 8.92% 470 2.77% /styles.css
6 15 0.84% 164 0.97% /How-to-become-a-Clickbank-affiliate.html
7 2 0.11% 139 0.82% /webalizer/usage_200803.html
8 9 0.50% 123 0.72% /download.html
9 1 0.06% 109 0.64% /webalizer/usage_200801.html
10 10 0.56% 108 0.64% /Super-Ways-To-Make-Money-From-Clickbank.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 251 13.99% 226 86.59% /
2 15 0.84% 7 2.68% /How-to-become-a-Clickbank-affiliate.html
3 9 0.50% 5 1.92% /download.html
4 6 0.33% 4 1.53% /How-To-Become-A-Clickbank-Super-Affiliate.html
5 7 0.39% 3 1.15% /How-to-use-your-Clickbank-account-wisely-and-efficiently.html
6 9 0.50% 2 0.77% /How-To-Turn-0-Into-1500-In-ClickBank-Affiliate-Commissions.html
7 7 0.39% 2 0.77% /How-to-Make-a-Sizeable-Income-with-Clickbank-Marketplace-Products.html
8 7 0.39% 2 0.77% /Making-An-Online-Income-With-Clickbank.html
9 5 0.28% 2 0.77% /Protecting-Your-Clickbank-Account-From-Online-Theft.html
10 10 0.56% 2 0.77% /Super-Ways-To-Make-Money-From-Clickbank.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 251 13.99% 198 76.74% /
2 15 0.84% 10 3.88% /How-to-become-a-Clickbank-affiliate.html
3 9 0.50% 8 3.10% /download.html
4 9 0.50% 6 2.33% /How-To-Turn-0-Into-1500-In-ClickBank-Affiliate-Commissions.html
5 10 0.56% 6 2.33% /Super-Ways-To-Make-Money-From-Clickbank.html
6 7 0.39% 5 1.94% /How-to-Make-a-Sizeable-Income-with-Clickbank-Marketplace-Products.html
7 6 0.33% 4 1.55% /How-To-Become-A-Clickbank-Super-Affiliate.html
8 7 0.39% 4 1.55% /How-to-use-your-Clickbank-account-wisely-and-efficiently.html
9 7 0.39% 4 1.55% /Making-An-Online-Income-With-Clickbank.html
10 5 0.28% 3 1.16% /Protecting-Your-Clickbank-Account-From-Online-Theft.html

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 78 4.35% 78 4.89% 890 5.25% 10 3.82% 165.254.12.93
2 43 2.40% 37 2.32% 550 3.24% 5 1.91% 66.249.73.217
3 41 2.29% 13 0.82% 158 0.93% 1 0.38% 196.205.179.95
4 27 1.51% 16 1.00% 198 1.17% 8 3.05% 66.249.73.84
5 24 1.34% 24 1.51% 287 1.69% 2 0.76% 62.56.128.2
6 22 1.23% 17 1.07% 69 0.41% 1 0.38% 84.36.7.93
7 21 1.17% 20 1.25% 234 1.38% 1 0.38% 163.121.179.79
8 21 1.17% 20 1.25% 234 1.38% 1 0.38% 78.177.249.0
9 20 1.11% 20 1.25% 232 1.37% 1 0.38% 41.232.150.175
10 17 0.95% 8 0.50% 99 0.58% 1 0.38% 210.4.36.26
11 17 0.95% 8 0.50% 99 0.58% 1 0.38% 221.128.177.43
12 16 0.89% 8 0.50% 98 0.58% 1 0.38% 202.134.139.217
13 16 0.89% 9 0.56% 109 0.64% 1 0.38% 41.233.145.130
14 15 0.84% 6 0.38% 80 0.47% 8 3.05% 66.249.70.202
15 15 0.84% 8 0.50% 99 0.59% 8 3.05% 66.249.70.89
16 15 0.84% 15 0.94% 195 1.15% 2 0.76% 82.114.160.32
17 14 0.78% 14 0.88% 183 1.08% 1 0.38% 117.75.241.143
18 14 0.78% 13 0.82% 103 0.61% 1 0.38% 124.43.193.186
19 14 0.78% 13 0.82% 102 0.60% 2 0.76% 218.186.9.4
20 14 0.78% 13 0.82% 101 0.60% 1 0.38% 70.45.187.137
21 14 0.78% 14 0.88% 102 0.60% 1 0.38% 88.232.27.112
22 13 0.72% 13 0.82% 101 0.59% 2 0.76% 124.105.41.64
23 13 0.72% 13 0.82% 100 0.59% 1 0.38% 125.179.156.130
24 13 0.72% 13 0.82% 100 0.59% 1 0.38% 203.88.1.12
25 13 0.72% 13 0.82% 84 0.50% 1 0.38% 78.186.71.48
26 13 0.72% 13 0.82% 100 0.59% 1 0.38% 88.234.242.201
27 12 0.67% 10 0.63% 133 0.79% 1 0.38% 222.123.203.56
28 12 0.67% 8 0.50% 104 0.61% 1 0.38% 41.211.3.241
29 11 0.61% 8 0.50% 102 0.60% 1 0.38% 202.161.147.4
30 11 0.61% 11 0.69% 133 0.78% 1 0.38% 41.234.218.103

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 4.35% 78 4.89% 890 5.25% 10 3.82% 165.254.12.93
2 43 2.40% 37 2.32% 550 3.24% 5 1.91% 66.249.73.217
3 24 1.34% 24 1.51% 287 1.69% 2 0.76% 62.56.128.2
4 21 1.17% 20 1.25% 234 1.38% 1 0.38% 163.121.179.79
5 21 1.17% 20 1.25% 234 1.38% 1 0.38% 78.177.249.0
6 20 1.11% 20 1.25% 232 1.37% 1 0.38% 41.232.150.175
7 27 1.51% 16 1.00% 198 1.17% 8 3.05% 66.249.73.84
8 15 0.84% 15 0.94% 195 1.15% 2 0.76% 82.114.160.32
9 14 0.78% 14 0.88% 183 1.08% 1 0.38% 117.75.241.143
10 41 2.29% 13 0.82% 158 0.93% 1 0.38% 196.205.179.95

Top 30 of 67 Total Referrers
# Hits Referrer
1 260 14.49% - (Direct Request)
2 69 3.85% http://knowledgestorage.net/search.php
3 42 2.34% http://searchportal.information.com/
4 22 1.23% http://clicks.smartbizsearch.com/xtr
5 13 0.72% http://1001anything.com/search.php
6 9 0.50% http://mainstatus.com/
7 9 0.50% http://sp2.information.com/
8 8 0.45% http://mxbar.com/
9 8 0.45% http://shedalight.info/rns/b-search/c-small businesses/
10 8 0.45% http://www.jetacer.com/arcade.php
11 8 0.45% http://www.maybank2u.com.my/
12 7 0.39% http://copy-book.com/search.php
13 7 0.39% http://ecata.info/rns/b-search/c-small businesses/
14 6 0.33% http://dercool.com/
15 6 0.33% http://webelight.com/rns/b-search/c-small business/
16 5 0.28% http://www.entrepreneur.com/grow/index.html
17 5 0.28% http://www.google.com.tr/search
18 5 0.28% http://www.resultsmaster.com/SmartOffers/so.aspx
19 5 0.28% http://www.sheercover.com/
20 5 0.28% http://www.zemra.com/
21 5 0.28% http://zango.com/results.aspx
22 4 0.22% http://landing.domainsponsor.com/
23 4 0.22% http://page-not-found.net/SmartOffers/SmartOffers.aspx
24 4 0.22% http://sptc.information.com/index.mas
25 3 0.17% http://c.goclick.com/r
26 3 0.17% http://sp11.information.com/
27 2 0.11% http://daytotals.com/rns/b-search/c-small business/
28 2 0.11% http://searchportal.doma1nsponsor.com/
29 2 0.11% http://webelight.com/rns/b-search/c-internet marketing affiliate program/
30 2 0.11% http://www.google.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% become clickbank professional
2 1 33.33% how good is clickbank for buyers
3 1 33.33% yunus çiloğlu anadolu meslek lisesi

Top 15 of 80 Total User Agents
# Hits User Agent
1 398 22.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 207 11.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 114 6.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 68 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
5 64 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 61 3.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 54 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 51 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
9 45 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 43 2.40% Mediapartners-Google
11 42 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 27 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 10.
13 24 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 23 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 22 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1794 100.00% 1602 100.50% 16955 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01